Wastewater rates beginning January 1, 2023, include a base service charge and are calculated based on the average water consumption during the three winter months of December, January, and February. The new monthly volume calculation is implemented on the April billing of each year. All out-of-city wastewater accounts pay double the cost per 1,000 gallons and double the monthly service charge.
RESIDENTIAL - INSIDE CITY | USAGE IN 1,000 GALLONS | CHARGE (INCLUDES SERVICE CHARGE $27.71) |
TIER 1 - $2.88 | 1 | $30.59 |
| 2 | $33.47 |
| 3 | $36.35 |
TIER 2 - $3.13 | 4 | $39.48 |
| 5 | $42.61 |
| 6 | $45.74 |
TIER 3 - $3.37 | 7 | $49.11 |
| 8 | $52.48 |
| 9 | $55.85 |
| 10 | $59.22 |
RESIDENTIAL - OUTSIDE CITY | USAGE IN 1,000 GALLONS | CHARGE (INCLUDES SERVICE CHARGE $55.42) |
TIER 1 - $5.76 | 1 | $61.18 |
| 2 | $66.94 |
| 3 | $72.70 |
TIER 2 - $6.26 | 4 | $78.96 |
| 5 | $85.22 |
| 6 | $91.48 |
TIER 3 - $6.74 | 7 | $98.22 |
| 8 | $104.96 |
| 9 | $111.70 |
| 10 | $118.44 |
NON-RESIDENTIAL - INSIDE CITY | USAGE IN 1,000 GALLONS | CHARGE (INCLUDES SERVICE CHARGE $39.12) |
TIER 1 - $3.58 | 1 | $42.70 |
| 2 | $46.28 |
| 3 | $49.86 |
| 4 | $53.44 |
| 5 | $57.02 |
| 6 | $60.60 |
| 7 | $64.18 |
| 8 | $67.76 |
| 9 | $71.34 |
| 10 | $74.92 |
TIER 2 - $4.79 | 11 | $79.71 |
| 12 | $84.50 |
| 13 | $89.29 |
| 14 | $94.08 |
| 15 | $98.87 |
TIER 3 - $5.68 | 16 | $104.55 |
| 17 | $110.23 |
NON-RESIDENTIAL - OUTSIDE CITY | USAGE IN 1,000 GALLONS | CHARGE (INCLUDES SERVICE CHARGE $78.24) |
TIER 1 - $7.16 | 1 | $85.40 |
| 2 | $92.56 |
| 3 | $99.72 |
| 4 | $106.88 |
| 5 | $114.04 |
| 6 | $121.20 |
| 7 | $128.36 |
| 8 | $135.52 |
| 9 | $142.68 |
| 10 | $149.84 |
TIER 2 - $9.58 | 11 | $159.42 |
| 12 | $169.00 |
| 13 | $178.58 |
| 14 | $188.16 |
| 15 | $197.74 |
TIER 3 - $11.36 | 16 | $209.10 |
| 17 | $220.46 |
Residents who only receive wastewater charges from the City of Lafayette will have the following wastewater fee:
- Inside City - Wastewater only - $85.27
- Outside City - Wastewater only - $170.54